Vehicle Excise Duty (VED) Passenger Cars
For vehicles first registered on or after 1 April 2017, the VED or 'Road Tax' rate for the first 12 months is based on CO2 emissions shown on the V5 (Registration Document).
Subsequent years are charged at the standard rate. Cars with a list price of over £40,000 when new pay an additional rate of £390 per year on top of the standard rate, for five years.
New diesel vehicles that do not meet the Euro 6d emissions standard are charged a supplement on their First Year Rate to the effect of moving up by one VED band.
VED bands and rates for cars first registered on or after 1 April 2017
CO2 emissions (g/km) | Standard rate | First year rate |
---|---|---|
0 | £0 | £0 |
1-50 | £180 | £10 |
51-75 | £180 | £30 |
76-90 | £180 | £130 |
91-100 | £180 | £165 |
101-110 | £180 | £185 |
111-130 | £180 | £210 |
131-150 | £180 | £255 |
151-170 | £180 | £645 |
171-190 | £180 | £1,040 |
191-225 | £180 | £1,565 |
226-255 | £180 | £2,220 |
Over 255 | £180 | £2,605 |
VED bands and rates for cars registered on or after 1 March 2001 but before 1 April 2017
VED band | CO 2 emissions (g/km) | Standard rate |
---|---|---|
A | Up to 100 | £0 |
B | 101-110 | £20 |
C | 111-120 | £35 |
D | 121-130 | £150 |
E | 131-140 | £180 |
F | 141-150 | £200 |
G | 151-165 | £240 |
H | 166-175 | £290 |
I | 176-185 | £320 |
J | 186-200 | £365 |
K | 201-225* | £395 |
L | 226-255 | £675 |
M | Over 255 | £695 |
*Including cars emitting over 225g/km registered before 23 March 2006.
For vehicles first registered on or after 1 April 2017, the VED or 'Road Tax' rate for the first 12 months is based on CO 2 emissions shown on the V5 (Registration Document).
Subsequent years are charged at the standard rate. Cars with a list price of over £40,000 when new pay an additional rate of £355 per year on top of the standard rate, for five years.
New diesel vehicles that do not meet the Euro 6d emissions standard are charged a supplement on their First Year Rate to the effect of moving up by one VED band.
VED bands and rates for cars first registered on or after 1 April 2017
CO 2 emissions (g/km) | Standard rate | First year rate |
---|---|---|
0 | £0 | £0 |
1-50 | £165 | £10 |
51-75 | £165 | £25 |
76-90 | £165 | £120 |
91-100 | £165 | £150 |
101-110 | £165 | £170 |
111-130 | £165 | £190 |
131-150 | £165 | £230 |
151-170 | £165 | £585 |
171-190 | £165 | £945 |
191-225 | £165 | £1,420 |
226-255 | £165 | £2,015 |
Over 255 | £165 | £2,365 |
VED bands and rates for cars registered on or after 1 March 2001 but before 1 April 2017
VED band | CO 2 emissions (g/km) | Standard rate |
---|---|---|
A | Up to 100 | £0 |
B | 101-110 | £20 |
C | 111-120 | £30 |
D | 121-130 | £135 |
E | 131-140 | £165 |
F | 141-150 | £180 |
G | 151-165 | £220 |
H | 166-175 | £265 |
I | 176-185 | £290 |
J | 186-200 | £330 |
K | 201-225* | £360 |
L | 226-255 | £615 |
M | Over 255 | £630 |
*Including cars emitting over 225g/km registered before 23 March 2006.